Staff Information
| Sr. No. | Name | Designation | Qualifications | Teaching experience in Years | 
|---|---|---|---|---|
| 1 | Mr. Sagar Jivraj Thorat | Principal | M.A. B.E.d, D.S.M. Ph.D* | 16 | 
| 2 | Mr. Dattatray S. Chavan | TGT | M.A.B.Ed | 12 | 
| 3 | Ms Raghini Shinde | PRT | B.A. B.Ed | 2 | 
| 4 | Mr. Ranjitkumar Ubale | TGT | M.Sc. B.E.d | 8 | 
| 5 | Mrs. Sandhya S. Sarade | PRT | M.A. M.Ed. | 6 | 
| 6 | Mr. Annarao N. Khandagale | PRT | A.T.D. G.D. Art, A.M. | 10 | 
| 7 | Mr. Shubham Purvat | PTI | B.A. B. P. Ed | 2 | 
| 8 | Mr. Manoj M. Nagtilak | PRT | M.S.c B.E.d | 6 | 
| 9 | Ms. Gitanjali Kale | PRT | M.Sc. B.Ed. | 2 | 
| 10 | Mr. Ram Nagnath Mali | TGT | M.A. B.Ed. B.C.A. | 8 | 
| 11 | Mrs. Krishna Jathar | TGT | M.A. B.P.Ed. | 5 | 
| 12 | Ms. Priyanka Kashid | PRT | B.Sc.B.Ed. | 2 | 
| 13 | Mr. Shubham S. Saste | LIB | B.Com., B. Lib. | 2 | 
| 14 | Mr. Yasmeen Kazi | PET | B.A. (Psychological) | 5 | 
| 15 | Dr. Devkate | Counsellor | M. B. B. S. M. D. | 10 | 
| 16 | Ms. Sarika Yadav | PRT | B.A. M.Ed. | 4 | 
| 17 | Ms. Vaishanvi Pilivkar | PRT | B.A. D.Ed. | 2 | 
| 18 | Ms. Priyanka Shinde | PRT | B.E. | 2 | 

 
