Annual Sports Week
GRADE -: V to VIII SUB -: SPORTS SUB TEACHER-:Khare N.B.
| SR.NO | MONTH | MAJOR GAME ATHLETICS | 
|---|---|---|
| 1 | APRIL | 1 CHESS 2 CARROM / SWIMMING, NON-LOKO MOTOR / LOKO MOTAR MOVEMENT / MANIPULATIVE MOMENT, DEVELOP MUSCULAR ENDURANCE, INCREASE FLEXIBILITY OF BODY | 
| 2 | JUNE | LEZIM, MASS DRILL, KABADDI, KHO-KHO, PHYSICAL FITNESS & HEALTH [1-PERSONAL HEALTH, 2-FOOD &NUTRITION] DOS & DON’S ON THE PLAY GROUND | 
| 3 | JULY | BASKETBALL,TENNIS,SPRINTS-100M,200M,400M /SHOTPUT | 
| 4 | AUGUST | MIDDALE DISTANCE RASS-800M,1500M,3000M / LONG JUMP | 
| 5 | SEPTEMBER | REALY RACE 4X100M 4X400M / | 
| 6 | OCTOBER | LONG DISTANCE RACE / JAVELIN THROW | 
| 7 | NOVEMBER | FENCING , KARATE, YOGASANAS | 
| 8 | DECEMBER | PRACTICE , SPORT WEEK , MUSCULAR,STRENGTH-PUSH-UPS PULL UPS,ETC | 
| 9 | JANUARY | WRESTLING , YOGASANAS , SOFTBALL,CARDIOVASCULAR FITNESS/ SKIPPING CIRCUIT TRAININ | 
| 10 | FEBRUARY | HOCKY , MALLAKHAMB , GYMNASTICS,MUSCULAR ENDURANCE –SET UPS, CARL UPS , BENT KNEE SET UPS | 
| 11 | MARCH | EXAM AND SKILL TEST | 
Upcomming Events
        
 
